var scriptNodes = Array.prototype.slice.call(document.querySelectorAll("script[src*='mapmaker.losrios.edu']")); var scriptNode = scriptNodes[scriptNodes.length - 1]; scriptNode.parentNode.insertBefore($('
This degree enables the student to experience a wide range of diverse social science disciplines. To verify the transferability of specific courses and their university application, please consult your CRC counselor. Students who wish to transfer to a four-year college or university should plan their programs to meet general education and lower division major requirements.
Course | Units | Pre-Reqs^ | Semesters Offered* | GE Area |
---|---|---|---|---|
1 Course (3 units) from List A | 3 | See List A | See List A | |
1 Course from List A | 3 | See List A | See List A | |
CRC Area II(b)-Math Competency 1 Z | 3-4 | Recommend meeting with a counselor | F, S, Su | CRC Area II(b) |
CRC Area II(a)-Written Communication Z | 3 | Recommend meeting with a counselor | F, S, Su | CRC Area II(a) |
CRC Area III(b)-Life Development Skills 1 Z | 2-3 | | F, S, Su | CRC Area III(b) |
1 Needed if the GE Area is not selected from List A.
Course | Units | Pre-Reqs^ | Semesters Offered* | GE Area |
---|---|---|---|---|
1 Course from List A | 3 | See List A | See List A | |
1 Course from List A | 3 | See List A | See List A | |
CRC Area III(a)-Physical Edu Activity Z | 1 | | F, S, Su | CRC Area III(a) |
CRC Area IV-Natural Sciences 1 Z | 3 | | F, S, Su | CRC Area IV |
Elective 2 | 3 | | F, S, Su | |
Elective 2 | 1-3 | | | |
1 Needed if the GE Area is not selected from List A.
2Units needed to total 60 units for graduation. Refer to Course Number for the appropriate course level necessary for the degree.
Course | Units | Pre-Reqs^ | Semesters Offered* | GE Area |
---|---|---|---|---|
1 Course from List A | 3 | See List A | See List A | |
1 Course from List A | 3 | See List A | See List A | |
Elective 1 | 3 | | F, S, Su | |
Elective 1 | 3 | | F, S, Su | |
Elective 1 | 3 | | F, S, Su | |
1 Units needed to total 60 units for graduation. Refer to Course Number for the appropriate course level necessary for the degree.
Course | Units | Pre-Reqs^ | Semesters Offered* | GE Area |
---|---|---|---|---|
1 Course from List A | 3 | See List A | See List A | |
CRC Area V(a)-American Institutions 1 Z | 3 | | F, S, Su | CRC Area V(a) |
CRC Area V(b)-Social & Behavioral Sciences 1 Z | 3 | | F, S, Su | CRC Area V(b) |
CRC Area VI-Ethnic/Multicultural Studies Z | 3 | | F, S, Su | CRC Area VI |
Elective 2 | 3 | | F, S, Su | |
^You must have passed the prerequisite course(s) with a “C” or better; Corequisite must be taken during the same semester; Advisory means it is recommended but not required to enroll in the course.
*(O) = online available (P) = partially online
1 Needed if the GE Area is not selected from List A.
2Units needed to total 60 units for graduation. Refer to Course Number for the appropriate course level necessary for the degree.
Course | Units | Pre-Reqs^ | Semesters Offered* | GE Area |
---|---|---|---|---|
PHIL 300 Z Introduction to Philosophy | 3 | | F, S, Su | CRC Area II(b) |
PHIL 310 Z Introduction to Ethics | 3 | | F, S | CRC Area I |
PHIL 320 Z Logic and Critical Reasoning | 3 | | F | CRC Area II(b) |
ANTH 300 Z Biological Anthropology | 3 | Advisory: Eligibility for ENGWR 300 | Check Class Schedule for offering | CRC Area IV |
ANTH 301 Z Biological Anthropology Laboratory | 1 | | Check Class Schedule for offering | |
ANTH 303 Z Introduction to Forensic Anthropology | 3 | Advisory: ANTH 301 or BIOL 100 or BIOL 102, and Advisory: Eligibility for ENGWR 300 | Check Class Schedule for offering | CRC Area IV |
ANTH 310 Z Cultural Anthropology | 3 | Advisory: Eligibility for ENGWR 300 | Check Class Schedule for offering | CRC Area V(b) |
ANTH 313 Z Introduction to Cultural Anthropology: Medical Focus | 3 | Advisory: Eligibility for ENGWR 300 | Check Class Schedule for offering | CRC Area V(b) |
ANTH 316 Z Global Forces in Culture Change | 3 | Advisory: Eligibility for ENGWR 300 | Check Class Schedule for offering | CRC Area V(b) |
ANTH 323 Z Introduction to Archaeology | 3 | | Check Class Schedule for offering | CRC Area V(b) |
ANTH 324 Z World Prehistory | 3 | | Check Class Schedule for offering | CRC Area V(b) |
ANTH 331 Z The Anthropology of Religion | 3 | Advisory: Eligibility for ENGWR 300 | Check Class Schedule for offering | CRC Area V(b) |
ANTH 332 Z Native Peoples of California | 3 | | Check Class Schedule for offering | CRC Area V(b) |
ANTH 334 Z Native Peoples of North America | 3 | | Check Class Schedule for offering | CRC Area V(b) |
ANTH 336 Z Anthropology of Sex, Sexuality and Gender | 3 | Advisory: ANTH 300 or 310 and Advisory: Eligibility for ENGWR 300 | Check Class Schedule for offering | CRC Area V(b) |
ANTH 341 Z Introduction to Linguistics | 3 | Advisory: Eligibility for ENGWR 300 | Check Class Schedule for offering | CRC Area V(b) |
ANTH 374 Birth to Death: The Anthropology of Primate Culture and Behavior | 3 | | Check Class Schedule for offering | CRC Area IV & V(b) |
ANTH 495 Z Independent Studies in Anthropology | 1-3 | | Check Class Schedule for offering | |
ECON 100 Introduction to Economics | 3 | | Check Class Schedule for offering | CRC Area V(b) |
ECON 300 Survey of Economics | 3 | | Check Class Schedule for offering | CRC Area V(b) |
ECON 302 Z Principles of Macroeconomics | 3 | MATH 100 or 102 or 1 yr of HS Elm Algebra; Advisory: MATH 120 or 125 | F, S, Su | CRC Area V(b) |
ECON 304 Z Principles of Microeconomics | 3 | MATH 100 or 102 or 1 yr HS Elem Alg; Advisory: MATH 120 or 125 | F, S, Su | CRC Area V(b) |
ECON 306 Environmental Economics | 3 | Advisory: MATH 120 or 125 or 1 yr of HS Algebra II | Check Class Schedule for offering | CRC Area V(b) |
ECON 310 Z Statistics for Business and Economics | 3 | MATH 120 or 125 | F, S, Su | CRC Area II(b) |
ECON 320 1 Concepts in Personal Finance | 3 | Advisory: BUS 105 | Check Class Schedule for offering | CRC Area V(b) |
ECON 495 Independent Studies in Economics | 1-3 | | Check Class Schedule for offering | |
GEOL 310 Historical Geology | 3 | Advisory: GEOL 300 or 305 | Check Class Schedule for offering | CRC Area IV |
HIST 301 History of Western Civilization (to 1660) | 3 | Advisory: ENGWR 300 | Check Class Schedule for offering | CRC Area V(b) |
HIST 302 History of Western Civilization | 3 | Advisory: ENGWR 300 | Check Class Schedule for offering | CRC Area V(b) |
HIST 307 History of World Civilizations to 1500 | 3 | Advisory: ENGWR 300 | Check Class Schedule for offering | CRC Area V(b) |
HIST 308 History of World Civilizations, 1500 to Present | 3 | Advisory: ENGWR 300 | Check Class Schedule for offering | CRC Area V(b) |
HIST 310 Z History of the United States (To 1877) | 3 | Advisory: ENGWR 300 | Check Class Schedule for offering | CRC Area V(a) |
HIST 311 Z History of the United States (1865 - Present) | 3 | Advisory: ENGWR 300 | Check Class Schedule for offering | CRC Area V(a) |
HIST 314 Recent United States History | 3 | Advisory: ENGWR 300 | Check Class Schedule for offering | CRC Area V(a) |
HIST 320 Z History of the United States: African-American Emphasis | 3 | Advisory: ENGWR 300 | Check Class Schedule for offering | CRC Area V(a) |
HIST 321 Z History of the United States: African-American Emphasis | 3 | Advisory: ENGWR 300 | Check Class Schedule for offering | CRC Area V(a) |
HIST 331 Z Women in American History | 3 | Advisory: ENGWR 300 | Check Class Schedule for offering | CRC Area V(a) |
HIST 344 Z Survey of California History: A Multicultural Perspective | 3 | Advisory: ENGWR 300 | Check Class Schedule for offering | CRC Area V(b) |
HIST 360 History of African Civilizations | 3 | Advisory: ENGWR 300 | Check Class Schedule for offering | CRC Area V(b) |
HIST 364 Z Asian Civilization | 3 | Advisory: ENGWR 300 | Check Class Schedule for offering | CRC Area I |
HIST 365 Asian Civilization | 3 | Advisory: ENGWR 300 | Check Class Schedule for offering | CRC Area I |
HIST 370 History of the Americas through the 19th Century Wars of Independence | 3 | Advisory: Eligible for ENGWR 300 | Check Class Schedule for offering | CRC Area V(b) |
HIST 371 History of the Americas from the 19th Century Wars of Independence to the Present | 3 | Advisory: Eligible for ENGWR 300 | Check Class Schedule for offering | CRC Area V(a) |
HIST 373 History of Mexico | 3 | Advisory: Eligible for ENGWR 300 | Check Class Schedule for offering | CRC Area V(b) |
HIST 380 History of the Middle East | 3 | Advisory: Eligible for ENGWR 300 | Check Class Schedule for offering | CRC Area V(b) |
HIST 399 Studying in Italy: Italian History and Culture | 4 | | Check Class Schedule for offering | CRC Area I & III(b) |
HIST 485 Z Recent United States History - Honors | 3 | Enrollment limited to Honors Program students | Check Class Schedule for offering | CRC Area V(a) |
HIST 495 Independent Studies in History | 1-3 | | Check Class Schedule for offering | |
POLS 301 Introduction to Government: United States | 3 | Advisory: ENGWR 300 | Check Class Schedule for offering | CRC Area V(a) |
POLS 302 Comparative Politics | 3 | Advisory: ENGWR 300 | Check Class Schedule for offering | CRC Area V(b) |
POLS 304 Introduction to Government: California | 3 | Advisory: ENGWR 300 | Check Class Schedule for offering | CRC Area V(b) |
POLS 310 Introduction to International Relations | 3 | Advisory: ENGWR 300 | Check Class Schedule for offering | CRC Area V(b) |
POLS 311 International Political Economy | 3 | Advisory: ENGWR 300 | Check Class Schedule for offering | |
POLS 312 Politics of the Middle East | 3 | Advisory: ENGWR 300 | Check Class Schedule for offering | CRC Area V(b) |
POLS 313 Latin America | 3 | Advisory: ENGWR 300 | Check Class Schedule for offering | CRC Area V(b) |
POLS 314 Modern Europe and the Unification Process | 3 | Advisory: ENGWR 300 | Check Class Schedule for offering | CRC Area V(b) |
POLS 315 Pacific Rim | 3 | Advisory: ENGWR 300 | Check Class Schedule for offering | CRC Area V(b) |
POLS 317 Global Studies: Africa | 3 | Advisory: ENGWR 300 | Check Class Schedule for offering | CRC Area V(b) |
POLS 318 Global Studies: Central Asia | 3 | Advisory: ENGWR 300 | Check Class Schedule for offering | |
POLS 319 Global Studies: Southeast Asia | 3 | Advisory: ENGWR 300 | Check Class Schedule for offering | |
POLS 320 Z Introduction to Political Theory | 3 | | Check Class Schedule for offering | CRC Area V(b) |
POLS 324 Revolutions & Ideologies | 3 | Advisory: ENGWR 300 | Check Class Schedule for offering | |
POLS 382 Z Statistics for Social Science | 3 | MATH 120 or 125 or equivalent | Check Class Schedule for offering | CRC Area II(b) |
POLS 481 Introduction to Government: United States - Honors | 3 | Enrollment limited to Honors Program students | Check Class Schedule for offering | CRC Area V(a) & V(b) |
POLS 482 International Political Economy - Honors | 3 | Enrollment limited to Honors Program students | Check Class Schedule for offering | CRC Area V(b) |
POLS 495 Independent Studies in Political Science | 1-3 | Advisory: ENGWR 300 | Check Class Schedule for offering | |
PHIL 360 Social/Political Philosophy | 3 | Advisory: ENGWR 300 | Check Class Schedule for offering | CRC Area V(b) |
PSYC 300 Z General Principles | 3 | Advisory: ENGRD 310, ENGRD 312 or ENGWR 300 | Check Class Schedule | CRC Area V(b) |
PSYC 312 Z Biological Psychology | 4 | PSYC 300 | Check Class Schedule for offering | CRC Area IV |
PSYC 320 Z Social Psychology | 3 | | Check Class Schedule for offering | CRC Area V(b) |
PSYC 330 Introductory Statistics for the Behavioral Sciences | 3 | MATH 120 or 125 | F, S, Su | CRC Area II(b) |
PSYC 335 Z Research Methods in Psychology | 3 | PSYC 300 & 330 | Check Class Schedule for offering | CRC Area II(b) |
PSYC 340 Z Abnormal Behavior | 3 | | Check Class Schedule for offering | CRC Area III(b) & V(b) |
PSYC 356 Z Human Sexuality | 3 | | Check Class Schedule for offering | CRC Area III(b) |
PSYC 371 Z Life Span Developmental Psychology | 3 | | Check Class Schedule for offering | CRC Area III(b) & V(b) |
PSYC 495 Independent Studies in Psychology | 1-3 | | Check Class Schedule for offering | |
SOCSC 495 Independent Studies in Social Science | 1-3 | | Check Class Schedule for offering | |
SOC 300 Z Introductory Sociology | 3 | | Check Class Schedule for offering | CRC Area V(b) |
SOC 301 Z Social Problems | 3 | | Check Class Schedule for offering | CRC Area V(b) |
SOC 302 Z Introduction to Social Research Methods | 3 | SOC 300; Advisory: ENGWR 300 or ESLW 300 & STAT 300 | Check Class Schedule for offering | CRC Area V(b) |
SOC 305 Z Critical Thinking in the Social Sciences | 3 | Advisory: ENGWR 300 | Check Class Schedule for offering | CRC Area II(b) & V(b) |
SOC 310 Marriage and the Family | 3 | | Check Class Schedule for offering | CRC Area III(b) |
SOC 321 Z Race, Ethnicity and Inequality in the United States | 3 | | Check Class Schedule for offering | CRC Area V(b) |
SOC 341 Z Sex and Gender in the U.S. | 3 | | Check Class Schedule for offering | CRC Area V(b) |
SOC 495 Independent Studies in Sociology | 1-3 | | Check Class Schedule for offering | |
Please meet with a counselor for specific transfer course evaluation or transferring to a specific 4-year institution.
Non-specified GE courses identified by CRC Area, CSU Area or IGETC Area without pre- or co-requisite can be taken at any semester.
The CRC Honors Program is designed specifically for academically accomplished students and for students with the potential for high achievement. Students who complete 15 units or more in honors-designated courses will earn special recognition as an Honors Scholar, a distinction that may entitle the student to guaranteed transfer and scholarship opportunities at select transfer colleges and universities.
This program map represents one possible pathway to complete the program. Please see a counselor to create an education plan customized to meet your needs. This map is not a guarantee of course availability or financial aid applicability.
The Zero Textbook Costs designation and logo are added to any course that provides free access to all required instructional materials. These are typically shared with students through Canvas. Courses that are designated as ZTC may still require students to purchase supplemental materials such as lab coats, a calculator, art supplies, etc. See full definitions and searching tips on the Zero Textbook Costs page of the college website.
Catalog Year: 2023-2024
Published August 28, 2023
Counselor Contact: Crystal Martinez